- Visitor:7
- Published on:
Revisiting the Beautiful Tree – 5
This article discusses the data of various schools in the Madras presidency and analyzes what education was in the schools and what it meant for the boys and girls who studied there.
Table I, which is based on the source tables given in The Beautiful Tree, presents the detailed community-wise data of boys who were undergoing instruction in the various districts of Madras Presidency during 1822-25. The same table also presents the aggregated data for different language regions (Oriya, Telugu, Kannada, Malayalam and Tamil) and for the entire Presidency as a whole.
The data in Table I pertains to the public system of education. As mentioned earlier, it was noted by several collectors (like those of Dakshina Kannada [South Canara], Guntur, Cuddapah, Malabar, Madras etc.) that a large number of students were being educated at home. It is only the collector of the Madras district, L.G.K. Murray, who sent a detailed tabulation of the number of students being educated at home. The data for boys of different communities who were undergoing instruction in the public education system and the data for boys of different communities, who were undergoing instruction at homes, in the district of Madras, are reproduced in Table II. As may be seen from Table II, while the total number of boys who were instructed in the public education system within the district of Madras was around 5,500, the number of those who were instructed privately was indeed nearly five times larger at around 26,500.
Table I clearly reveals the important fact that the indigenous education system was widespread; nearly one-fourth of the of the boys of school-going age were indeed receiving instruction in the indigenous schools, a fact which was highlighted in the extract from the minute dated 10 March 1826 of Governor Thomas Munro cited earlier. The total number of boys studying in schools in Madras Presidency was 1,53,172, as shown in Table I. Following Munro’s assumption, that one-ninth of the male population (or one-eighteenth of the total population) roughly corresponds to the boys of school-going age (which he assumed to be between five and ten years), the aggregate percentage of boys of school-going age who were studying in schools in the Madras Presidency, as a whole, actually turns out to be 21.45%.
Table I: Community Profile of Boys Studying in the Indigenous Schools of Madras Presidency 1822-25
District | Brah- -manas | Ksha- -triyas | Vaisyas | Sudras | Other Castes | Total Hindus | Muslims | Total Male Students | No. of Schools | Total Population | Percentage under Instruction | |
Oriya speaking | ||||||||||||
Ganjam Percentage of Total | 808 27.25 | 243 8.20 | 1,001 33.76 | 886 29.88 | 2,938 99.09 | 27 0.91 | 2,965 | 255 | 3,32,015 | 16.07 | ||
Telugu speaking | ||||||||||||
Vishakhapatnam Percentage of Total | 4,345 46.16 | 103 1.09 | 983 10.44 | 1,999 21.24 | 1,885 20.03 | 9,315 98.97 | 97 1.03 | 9,412 | 914 | 7,32,570 | 21.93 | |
Rajahmundry Percentage of Total | 904 34.49 | 653 24.91 | 466 17.78 | 546 20.83 | 2,569 98.02 | 52 1.98 | 2,621 | 291 | 7,38,308 | 6.39 | ||
Machilipatnam Percentage of Total | 1,673 33.13 | 18 0.36 | 1,108 21.94 | 1,506 29.82 | 470 9.31 | 4,775 94.55 | 275 5.45 | 5,050 | 484 | 5,29,849 | 17.16 | |
Guntur Percentage of Total | 3,089 40.43 | 1,578 20.70 | 1,923 25.23 | 775 10.17 | 7,365 96.63 | 257 3.37 | 7,622 | 574 | 4,54,754 | 30.17 | ||
Nellore Percentage of Total | 2,466 32.61 | 1,641 21.70 | 2,407 31.83 | 432 5.71 | 6,946 91.84 | 617 8.16 | 7,563 | 697 | 4,39,467 | 30.98 | ||
Cuddapah Percentage of Total | 1,416 24.03 | 1,713 29.07 | 1,775 30.13 | 647 10.98 | 5,551 94.21 | 341 5.79 | 5,892 | 494 | 10,94,460 | 9.69 | ||
TELUGU TOTAL Percentage of Total | 13,893 36.41 | 121 0.32 | 7,676 20.12 | 10,076 26.40 | 4,755 12.46 | 36,521 95.70 | 1,639 4.30 | 38,160 | 3,454 | 40,29,408 | 17.05 | |
Kannada speaking | ||||||||||||
Bellary Percentage of Total | 1,185 18.01 | 981 14.91 | 2,998 45.56 | 1,174 17.84 | 6,338 96.31 | 243 3.69 | 6,581 | 510 | 9,27,857 | 12.77 | ||
Srirangapattanam Percentage of Total | 48 7.83 | 23 3.75 | 298 48.61 | 158 25.77 | 527 85.97 | 86 14.03 | 613 | 41 | 31,612 | 34.90 | ||
Malayalam speaking | ||||||||||||
Malabar Percentage of Total | 2,230 18.64 | 84 0.70 | 3,697 30.90 | 2,756 23.04 | 8,767 73.28 | 3,196 26.72 | 11,963 | 759 | 9,07,575 | 23.73 | ||
District | Brah- -manas | Ksha- -triyas | Vaisyas | Sudras | Other Castes | Total Hindus | Muslims | Total Male Students | No. of Schools | Total Population | Percentage under Instruction | |
Tamil speaking | ||||||||||||
North Arcot Percentage of Total | 698 9.60 | 630 8.66 | 4,856 66.76 | 538 7.40 | 6,722 92.41 | 552 7.59 | 7,271 | 630 | 8,92,292 | 14.67 | ||
South Arcot Percentage of Total | 997 9.57 | 370 3.55 | 7,938 76.19 | 862 8.27 | 10,167 97.58 | 252 2.42 | 10,419 | 875 | 4,55,020 | 41.22 | ||
Chengalpattu Percentage of Total | 858 12.74 | 424 6.30 | 4,809 71.47 | 452 6.72 | 6,543 97.24 | 186 2.76 | 6,729 | 508 | 3,63,129 | 33.36 | ||
Thanjavur Percentage of Total | 2,817 16.16 | 369 2.12 | 222 1.27 | 10,661 61.17 | 2,426 13.92 | 16,495 94.65 | 933 5.35 | 17,428 | 884 | 9,01,353 | 34.80 | |
Tiruchirappalli Percentage of Total | 1,198 11.76 | 229 2.25 | 7,745 76.00 | 329 3.23 | 9,501 93.23 | 690 6.77 | 10,191 | 790 | 4,81,292 | 38.11 | ||
Madurai Percentage of Total | 1,186 8.67 | 1,119 8.18 | 7,247 52.99 | 2,977 21.77 | 12,529 91.61 | 1,147 8.39 | 13,676 | 844 | 7,88,196 | 31.23 | ||
Tirunelveli Percentage of Total | 2,016 21.78 | 2,889 31.21 | 3,557 38.42 | 8,462 91.40 | 796 8.60 | 9,258 | 607 | 5,64,957 | 29.50 | |||
Coimbatore Percentage of Total | 918 11.30 | 289 3.56 | 6,379 78.52 | 226 2.78 | 7,812 96.16 | 312 3.84 | 8,124 | 763 | 6,38,199 | 22.91 | ||
Salem Percentage of Total | 459 10.75 | 324 7.59 | 1,671 39.15 | 1,382 32.38 | 3,836 89.88 | 432 10.12 | 4,268 | 333 | 10,75,985 | 7.14 | ||
Madras Ordinary Schools Charity Schools Madras (Total) Percentage of Total | 358 52 410 7.42 | 789 46 835 15.12 | 3,506 172 3,678 66.59 | 313 134 447 8.09 | 4,966 404 5,370 97.23 | 143 10 153 2.77 | 5,109 414 5,523 | 305 17 322 | 4,62,051 | 21.52 | ||
TAMIL TOTAL Percentage of Total | 11,557 12.44 | 369 0.40 | 4,442 4.78 | 57,873 62.30 | 13,196 14.21 | 87,437 94.13 | 5,453 5.87 | 92,890 | 6,556 | 66,22,474 | 25.25 | |
TOTAL (including Srirangapattanam) Percentage of Total | 29,721 19.40 | 490 0.32 | 13,449 8.78 | 75,943 49.58 | 22,925 14.97 | 1,42,528 93.05 | 10,644 6.95 | 1,53,172 | 11,575 | 1,28,50,941 | 21.45 | |
TOTAL (excluding Srirangapattanam) Percentage of Total | 29,673 19.45 | 490 0.32 | 13,426 8.80 | 75,645 49.58 | 22,767 14.92 | 1,42,001 93.08 | 10,558 6.92 | 1,52,559 | 11,534 | 1,27,19,326 | 21.59 | |
Source: Dharampal 1983:87-247.
Note: 1) The number of boys in school and the total population of districts are taken from The Beautiful Tree.
2) The 1822-25 estimate of the total population of Nellore is incorrectly entered in The Beautiful Tree as 8,39,647. This is corrected to 4,39,647 from the Board of Revenue’s letter dated February 21, 1825, to the Government of Madras.
3) The percentage of boys of school-going age is estimated to be one-eighteenth of the total population.
4) For each district, the ‘Percentage of Total’ gives the percentage share of the boys of each community among the total number of boys studying in the indigenous schools of that district.
Table II: Community Profile of Boys Undergoing Instruction (both in Schools and at Home) in the District of Madras in 1822-25
Brah- -manas | Ksha- -triyas | Vaisyas | Sudras | Other Castes | Total Hindus | Muslims | Total | Number of Schools | Total Population | Percentage under Instruction | |
Madras (Ordinary Schools) | 358 | 789 | 3,506 | 313 | 4,966 | 143 | 5,109 | 305 | |||
Madras (Charity Schools) | 52 | 46 | 172 | 134 | 404 | 10 | 414 | 17 | |||
Madras (School Total) | 410 | 835 | 3,678 | 447 | 5,370 | 153 | 5,523 | 322 | 21.52 | ||
Percentage of Total | 7.42 | 15.12 | 66.59 | 8.09 | 97.23 | 2.77 | |||||
Madras (Instructed at Home) | 7,586 | 6,132 | 7,589 | 3,449 | 24,756 | 1,690 | 26,446 | 103.02 | |||
Percentage of Total | 28.68 | 23.19 | 28.70 | 13.04 | 93.61 | 6.39 | |||||
Madras Total Studying: (School + Home) | 7,996 | 6,967 | 11,267 | 3,896 | 30,126 | 1,843 | 31,969 | 4,62,051 | 124.54 | ||
Percentage of Total | 25.01 | 21.79 | 35,24 | 12.19 | 94.24 | 5.76 |
Source: Dharampal 1983:21, 34-35, 232-233.
Note: 1) The percentage of boys of school-going age is estimated to be one-eighteenth of the total population.
2)The ‘Percentage of Total’ gives the percentage share of the boys of each community among the total number of boys studying in the various schools and at home in Madras.
The data for the various language regions and the individual districts is also quite interesting. Following the same estimate that one-eighteenth of the total population gives the number of boys of the school-going age, the percentage of boys of school-going age who are under instruction in the indigenous schools, in each district and the various linguistic regions of the Presidency can be worked out. The percentage of boys of school-going age who were studying in schools in the Tamil-speaking districts of Madras Presidency turns out to be 25.25%, showing that one among every four boys of school-going age was undergoing instruction in the indigenous schools of this region. In particular, this percentage turns out to be fairly high in districts such as South Arcot (41.22%), Tiruchirappalli (38.11%), Thanjavur (34.8%) and Chengalpattu (33.36%), where more than one among every three boys of school-going age seems to have been undergoing instruction in the indigenous schools. In the Telugu speaking districts, 17.05% of the boys of school-going age were studying in schools. However, even among the Telugu-speaking districts, this percentage is much higher in Nellore (30.98%) and Guntur (30.17%). In Malabar, the lone Malayalam-speaking district of Madras Presidency, 23.73% of the boys of school-going age were attending school; while in Ganjam, the lone Oriya-speaking district of the Presidency, 16.07% of the boys were receiving instruction in the indigenous schools. Among the Kannada speaking districts of Bellary and Srirangapattanam, 12.77% and 34.9% respectively of the boys of school-going age were found to be under instruction in the indigenous schools, according to the 1822-25 Survey.
The data compiled in Table I pertains to the number of boys undergoing instruction in the schools or in the public education system. There is also the data presented in Table II, pertaining to the Madras district, regarding the number of boys who were undergoing instruction at home. If both these are added together (as is done in Table II), it is seen that almost all the boys of the school-going age in the Madras district are undergoing instruction, either at home or in the indigenous schools.
The information compiled in Table I reveals an even more important feature of the indigenous education system as it prevailed in the Madras Presidency in the early 19th century. This has to do with the participation of the various communities in the indigenous school system. While ordering the survey, in his minute of 25 June 1822, Thomas Munro expressed the view that the indigenous education system was perhaps largely confined only to a few sections of the society:
In some districts, reading and writing are confined almost entirely to Bramins and the mercantile class. In some they extend to other classes and are pretty general among the Patails of villages and principal Royets…. The mixed and impure castes seldom learn to read, but as a few of them do, columns are left for them in the Form.[1] (Dharampal 1983:83)
[1] See fn.3 on page 3.
- 3 min read
- 0
- 0